The second CBS Sports/AVCA Coaches poll is out and the Huskers are still No. 2 behind Penn State. Penn State got all 60 of the first-place votes. The Huskers, who won three matches at the Cal Poly Invitational over the weekend, received 1,427 points in the poll after getting 1,411 a week ago.
Here's a look at the latest ratings:
CBS College Sports/AVCA Top 25
Team Pts W-L
1. Penn State (60) 1,500 6-0
2. Nebraska 1,427 6-0
3. Texas 1,365 3-1
4. California 1,309 5-0
5. UCLA 1,242 5-1
6. Southern Cal 1,147 3-2
7. Stanford 1,126 4-2
8. Florida 1,110 4-0
9. Washington 1,056 4-0
10. Hawaii 932 4-2
11. Minnesota 774 5-1
12. Oregon 733 5-1
13. Middle Tennessee 653 6-0
14. Wisconsin 641 5-1
15. Purdue 585 6-0
16. Cal Poly 545 4-2
17. Illinois 505 5-1
18. Wichita St. 421 8-0
19. Kansas St. 401 6-1
20. San Diego 369 5-1
21. Colorado St. 293 5-1
22. Long Beach St. 227 5-1
23. BYU 241 5-1
24. Pepperdine 189 6-0
25. Michigan 172 6-0
Others Receiving Votes and appearing on two or more ballots: LSU 141; Saint Louis 134; Iowa State 43; Utah 34; Miami (OH) 25; New Mexico State 25; St. John's 24; Santa Clara 22; Western Kentucky 12; Clemson 9; Georgia Tech 3; Arizona 3.
Posted by
Bob Hamar @ Monday, September 08, 2008 ||